Game Dedicated Server Hosting
Efficiently Manage Gaming Servers From Anywhere. Play your games on our dedicated servers and play like a pro!
Game Dedicated Server Hosting Plans
Name | Processor | RAM | Harddisk | Bandwidth | IP | Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|
USA Dedicated – DSX2 | AMD FX-4100, 3.8 GHz, 4 Core | 16 GB | 500 GB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX27 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 (Included) | New York, USA | ||
USA Dedicated – DSX7 | Intel Xeon E3-1230v2, 3.6Ghz, 4 Core | 32 GB | 8 TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX19 | 2x Intel Xeon E5-2630Lv2, 2.8Ghz, 12 Core | 64 GB | 1.6 TB SSD | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated - DSX20 | 2x Intel Xeon E5-2630Lv3, 2.9Ghz, 16 Core | 64 GB | 1.6TB NVMe | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated – DSX9 | 2x Intel Xeon L5639, 2.40Ghz, 8 Core | 32 GB | 4 TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX16 | Intel Xeon E3-1241v3, 3.9Ghz, 4 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated - DSX17 | Intel Xeon E3-1280v5, 4.0Ghz, 4 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated – DSX8 | 2x Intel Xeon L5639, 2.40Ghz, 8 Core | 32 GB | 480 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX18 | 2x Intel Xeon E5-2630Lv3, 2.9Ghz, 16 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated - DSX29 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | New York, USA | ||
USA Dedicated - DSX30 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 | California, USA | ||
USA Dedicated - DSX31 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 (Included) | New York, USA | ||
USA Dedicated – DSX1 | Intel Core i5 750, 3.2 GHz, 4 Core | 8 GB | 256 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX28 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 | California, USA | ||
USA Dedicated – DSX3 | Intel Core i7 2600, 2.5Ghz, 8 Core | 16 GB | 1 TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX25 | 2x Intel Xeon L5640, 2.80 GHz, 12 Core | 48 GB | 2x 500 GB SATA | 1 Gbps | 1 (Included) | Ohio, USA | ||
USA Dedicated - DSX26 | 2x Intel Xeon L5640, 2.80 GHz, 12 Core | 48 GB | 2x 1 TB SSD | 1 Gbps | 1 (Included) | Ohio, USA | ||
USA Dedicated – DSX4 | ADM Opteron 2435, 2.6Ghz, 6 Core | 16 GB | 2TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX23 | Intel Xeon E-2146G, 4.50 GHz, 6 Core | 32 GB | 2x 4 TB SATA | 1 Gbps | 1 (Included) | Florida, USA | ||
USA Dedicated - DSX24 | 2x Intel Xeon Silver 4214, 3.20 GHz, 24 Core | 128 GB | 6x 1 TB SSD | 1 Gbps | 1 (Included) | Florida, USA | ||
USA Dedicated – DSX5 | Intel Xeon E3-1230v2, 3.6Ghz, 4 Core | 16 GB | 4 TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX22 | Intel Xeon E3-1230 v3, 3.70 GHz, 4 Core | 32 GB | 2x 1 TB SATA | 100 Mbps | 1 (Included) | Florida, USA | ||
USA Dedicated – DSX6 | ADM Opteron 2435, 2.6Ghz, 6 Core | 16 GB | 4 TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX21 | 2x Intel Xeon E5-2630Lv3, 2.9Ghz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated – DSX10 | Intel Core i7 6700K, 4.20 GHz, 4 Core | 32 GB | 960 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX14 | 2x Intel Xeon E5-2670v2, 3.30Ghz, 20 Core | 96 GB | 960 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX15 | 2x Intel Xeon E5-2670v2, 3.30Ghz, 20 Core | 128 GB | 2 TB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated – DSX11 | 2x Intel Xeon E5-2660v1, 3.0Ghz, 16 Core | 64 GB | 480 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX12 | 2x Intel Xeon X5650, 3.06Ghz, 12 Core | 72 GB | 2x480 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX13 | 2x Intel Xeon E5-2670v1, 3.30Ghz, 16 Core | 96 GB | 960 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX32 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 | California, USA | ||
USA Dedicated - DSX33 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | New York, USA | ||
USA Dedicated - DSX34 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 | California, USA | ||
USA Dedicated - DSX35 | 2x Intel Xeon L5640, 2.80 GHz, 12 Core | 96 GB | 2x 1 TB SSD | 1 Gbps | 1 (Included) | Ohio, USA |
Game Dedicated Server Hosting
The US-based company specializes in Game Dedicated Server solutions at the lowest price. The company has been providing web hosting services and quality services for over 9 years. The company has a vision and a mission to satisfy its customers and provide the best services at the lowest prices. The company is an expert in verifying Linux VPS Hosting and Windows VPS Hosting. Can’t wait to create your new gaming website? You can do it with specially designed game-dedicated server hosting that will help you manage the site efficiently and quickly. One of the main advantages of using our gaming hosting server is that you can do many things at the same time. It also provides the customer with a high degree of security against the theft of information that can be used by competitors. With the services of the hosting company, you can rely on the security that is urgently needed for the online exchange of such data.
USA Dedicated Server Hosting
The hosting company offers a dedicated high-performance game server based in the USA, updated with advanced system performance and device monitoring.
The website you create should be ideal for your customers and provide fast service. You should also avoid Internet traffic that could cause the website to crash. To avoid crashing your site, you need to use the hosting function of the US server, offered at the prices paid by the company. This gives you private space and the ability to change your information with the changes necessary to successfully operate your website.
Gaming Server Hosting
The server hosting company has grown significantly since its inception, offering high-quality web hosting services and dedicated hosting at competitive prices. The company has achieved an excellent level of server hosting. The company’s quality, which offers to host server services, aims to know and understand the customer’s requirements and, therefore, to provide appropriate server hosting services. The hosting company has become a leader in server hosting and provides services in over 30 countries. They are required by a large number of customers around the world, as they have a different server hosting plans suitable for all types of company profiles.