Windows Dedicated Server
When it comes to choosing Windows-based Dedicated Server Hosting the client has different choices that would allow the client to take ultimate benefits. Even the client can easily personalize or build a great reputation.
Windows Dedicated Server Hosting Plans
Name | Processor | RAM | Harddisk | Bandwidth | IP | Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|
USA Dedicated – DSX1 | Intel Core i5 750 4 Core / 3.2 GHz | 8 GB | 256 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated – DSX2 | AMD FX-4100 4 Core / 3.8 GHz | 16 GB | 500 GB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated – DSX3 | Intel Core i7 2600 8 Core / 2.5Ghz | 16 GB | 1 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated – DSX4 | AMD Opteron 2435 6 Core / 2.6Ghz | 16 GB | 2 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated – DSX5 | Intel Xeon E3-1230 v2 4 Core / 3.6Ghz | 16 GB | 4 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX30 | Intel Xeon E5-2683 v4 16 Core / 3.0 GHz | 32 GB | 480 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX22 | Intel Xeon E3-1230 v3 4 Core / 3.70 GHz | 32 GB | 2 x 1 TB SATA | 100 Mbps | 1 | Florida, USA | ||
USA Dedicated – DSX6 | AMD Opteron 2435 6 Core / 2.6Ghz | 16 GB | 4 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated – DSX8 | 2 x Intel Xeon L5639 8 Core / 2.40Ghz | 32 GB | 480 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated – DSX10 | Intel Core i7 6700K 4 Core / 4.20 GHz | 32 GB | 960 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated – DSX9 | 2 x Intel Xeon L5639 8 Core / 2.40Ghz | 32 GB | 4 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX16 | Intel Xeon E3-1241 v3 4 Core / 3.9Ghz | 32 GB | 1 TB NVMe | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated – DSX7 | Intel Xeon E3-1230 v2 4 Core / 3.6Ghz | 32 GB | 8 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX17 | Intel Xeon E3-1280 v5 4 Core / 4.0Ghz | 32 GB | 1 TB NVMe | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated - DSX25 | 2 x Intel Xeon L5640 12 Core / 2.80 GHz | 48 GB | 2 x 500 GB SATA | 1 Gbps | 1 | Ohio, USA | ||
USA Dedicated - DSX23 | Intel Xeon E-2146G 6 Core / 4.50 GHz | 32 GB | 2 x 4 TB SATA | 1 Gbps | 1 | Florida, USA | ||
USA Dedicated – DSX11 | 2 x Intel Xeon E5-2660 v1 16 Core / 3.0Ghz | 64 GB | 480 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX34 | Intel Core i9-9900K 8 Core / 5.0 GHz | 32 GB | 500 GB NVMe | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX18 | 2 x Intel Xeon E5-2630L v3 16 Core / 2.9Ghz | 32 GB | 1 TB NVMe | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated - DSX12 | 2 x Intel Xeon X5650 12 Core / 3.06Ghz | 72 GB | 2 x 480 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX19 | 2 x Intel Xeon E5-2630L v2 12 Core / 2.8Ghz | 64 GB | 1.6 TB SSD | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated - DSX13 | 2 x Intel Xeon E5-2670 v1 16 Core / 3.30Ghz | 96 GB | 960 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX27 | AMD Ryzen 5 5600X 6 Core / 4.6GHz | 64 GB | 1 TB NVMe | 1 Gbps | 1 | New York, USA | ||
USA Dedicated - DSX20 | 2 x Intel Xeon E5-2630L v3 16 Core / 2.9Ghz | 64 GB | 1.6TB NVMe | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated - DSX28 | AMD Ryzen 5 5600X 6 Core / 4.6GHz | 64 GB | 1 TB NVMe | 1 Gbps | 1 | California, USA | ||
USA Dedicated - DSX14 | 2 x Intel Xeon E5-2670 v2 20 Core / 3.30Ghz | 96 GB | 960 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX29 | AMD Ryzen 5 5600X 6 Core / 4.6GHz | 64 GB | 1 TB NVMe | 10 Gbps | 1 | New York, USA | ||
USA Dedicated - DSX21 | 2 x Intel Xeon E5-2630L v3 16 Core / 2.9Ghz | 64 GB | 1 TB NVMe | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated - DSX15 | 2 x Intel Xeon E5-2670 v2 20 Core / 3.30Ghz | 128 GB | 2 TB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX26 | 2 x Intel Xeon L5640 12 Core / 2.80 GHz | 48 GB | 2 x 1 TB SSD | 1 Gbps | 1 | Ohio, USA | ||
USA Dedicated - DSX31 | AMD Ryzen 9 5950X 16 Core / 4.9GHz | 64 GB | 1 TB NVMe | 1 Gbps | 1 | New York, USA | ||
USA Dedicated - DSX33 | AMD Ryzen 9 5950X 16 Core / 4.9GHz | 64 GB | 1 TB NVMe | 10 Gbps | 1 | New York, USA | ||
USA Dedicated - DSX35 | 2 x Intel Xeon L5640 12 Core / 2.80 GHz | 96 GB | 2 x 1 TB SSD | 1 Gbps | 1 | Ohio, USA | ||
USA Dedicated - DSX24 | 2 x Intel Xeon Silver 4214 24 Core / 3.20 GHz | 128 GB | 6 x 1 TB SSD | 1 Gbps | 1 | Florida, USA | ||
USA Dedicated - DSX32 | AMD Ryzen Threadripper 3990X 64 Core / 4.3 GHz | 32 GB | 480 GB SSD | 1 Gbps | 1 | Missouri, USA |
Windows Dedicated Server
When it comes to choosing Windows-based Dedicated Server Hosting the client has different choices that would allow the client to take ultimate benefits. Even the client can easily personalize or build a great reputation. The Windows dedicated Server services support anyone to customize their plans purposefully. Overall, it provides excellent advantages than any other option available in the market. If the client wants to host a website and want higher traffic on the website, then windows dedicated hosting is the best way to do it at an affordable price.
Cheap and Affordable Hosting Service for all Business Portals
USA Server Hosting offers a very cheap and affordable service that is suitable for all business classes. If the client chooses the Windows Dedicated Server Hosting, then a root access permission and full control are provided to enable the client to easily install or uninstall the software according to the requirements. The user can also make the framework and introduce any product and service the client need in the server. Onlive Server generally offers both Linux and Windows-based web hosting servers so it becomes for the client to choose the operating system according to the needs.
How to Choose a Best Hosting Plan?
Hosting the website with the right choice server allows the client to get a speed boost. There are different Web hosting solutions available that are fitted out with very fast drives. In addition to this use a special file system so anyone can easily take advantage of the Windows dedicated server hosting by approaching the right service provider. The experts offer a set of special solutions with friendly customer support. If the client has doubts about the service, the client must take the online reviews and also get guidelines from the experts to make the right decision.
Linux based server hosting is open-source software and this is why there is no need for a license for this software and thereby reduces the cost by a huge margin. Most of the companies offer it free of cost. Besides that, Windows Dedicated Server Hosting is based on .net framework and it is chargeable but it is used for the functioning of large websites and complex applications that can be run easily. Get the best Server hosting plans with safe and secure technology and also get a free technical support team always monitor the servers.